Assurance qualité
Quality Assurance
Quality Policy
Technology Innovation, Superior Quality, Customer Comes First, Perfect Service
Quality Objective
Zero Defect Operation
10PPM Quality Level
100% on Time Delivery
Quality System

Reliability Testing Flow

Reliability Testing
| Test Item | Test Condition | Quality Level Criteria | |
| 1. | SOLDER RESISTANCE | TEMPERATURE OF SOLDER POT=260℃+5℃/-0℃ DURATION TIME FOR DIPPING IN SOLDER = 10+/-1SEC | S.S. = 22 LTPD 10 ACCEPT FOR 0 FAILURE ONLY | 
| 2. | Solderability | TEMPERATURE OF SOLDER POT = 230℃+/-5℃ | S.S. = 22 LTPD 10 ACCEPT FOR 0 FAILURE ONLY | 
| 3. | HTIR | Ta = 100℃/ 125℃150℃/175℃ | S.S. = 22 LTPD 10 ACCEPT FOR 0 FAILURE ONLY | 
| 4. | HTRB | Ta = 150℃+ /-5℃ ( SRⅡ) VR = 80% RATED TESTING TIME:1000HRS | S.S. = 22 LTPD 10 ACCEPT FOR 0 FAILURE ONLY | 
| 5. | PCT | Ta=121℃ P = 15PSI TESTING TIME:96HRS | S.S. = 22 LTPD 10 ACCEPT FOR 0 FAILURE ONLY | 
| 6. | OP Life | Ta=25℃ Power 60Hz, I = Rated Io TESTING TIME:1000HRS | S.S. = 22 LTPD 10 ACCEPT FOR 0 FAILURE ONLY | 
| 7. | Forward Surge | SINE WAVE 60Hz IFSM PER CUSTOMER SPEC TESTING TIME:8.3 ms, T=1 CYCLE | S.S. = 22 LTPD 10 ACCEPT FOR 0 FAILURE ONLY | 
| 8. | Thermal Fatigue | ON =5 MIN. FOR RATED Io OFF=5 MIN. FOR Ta TESTING TIME:300CYCLES | S.S. = 22 LTPD 10 ACCEPT FOR 0 FAILURE ONLY | 
| 9. | Temperature Cycling | Ta=-65℃ to + 175℃ DWELLED FOR 30 MIN. AND TRANSFERED FOR 5 MIN. NUMBER OF CYCLES:10CYCLES | S.S. = 22 LTPD 10 ACCEPT FOR 0 FAILURE ONLY | 
| 10. | Steam Aging | Ta=98~100℃ TESTING TIME:8HRS | S.S. = 22 LTPD 10 ACCEPT FOR 0 FAILURE ONLY | 
 English
 English Français
 Français Deutsch
 Deutsch Русский
 Русский Português
 Português Italiano
 Italiano हिन्दी
 हिन्दी Español
 Español Nederlandse
 Nederlandse العربية
 العربية Tiếng Việt
 Tiếng Việt ภาษาไทย
 ภาษาไทย Bahasa Indonesia
 Bahasa Indonesia বাঙ্গালী
 বাঙ্গালী Türk
 Türk 繁體中文
 繁體中文